Vacuum Bowl Cutter
- Xiaojin
- Shijiazhuang China
- 1 month
ZBZ vacuum bowl cutter can cut,mix and emulsify the row meat material under vacuum state, preventing Myo- red protein, fat and other nutrition from being damaged and oxidated, maximumly maintained the original color, scent, taste and all kinds of nutrition ingredients. Increased the meats density and flexibility through cutting.
The Vacuum Cutting and Mixing Machine is composed of cutting knife(cutting knife is not under warranty), rotating pot, pot cover, output machine, rack, hydraulic system, raising part, external water circle vacuum pump, electrical box and electrical control system, etc.
The Vacuum Cutting and Mixing Machine cuts and emulsifies the row meat material by high-speed cutting knives under the state of vacuum. Thus improve the product’s flexibility and density, prevent oxidating and damaging other nutritional ingredients, maintain maximally its previous color, scent, taste and nutritional ingredients. This machine is charactered with high-speed knife axis, efficient cutting emulsion, low warming, etc. Its key part adopted high accuracy processing ensuring the machine’s stability.
type | Bowl Volume(L) | Capacity(kg/h) | Cutting(rpm) | Bowl Rotation Speed(rpm) | Power(kw) | Weight(kg) | External Dimension(mm) |
ZB80 | 87 | 60 | 750/1500/3080 | 8/12 | 11.5 | 1000 | 1800×1500×1400 |
GZB80 | 750/1500/3000/4500 | 17.5 | |||||
ZB125 | 125 | 100 | 1500/3000 | 8/12 | 33.5 | 1500 | 2000×1600×1400 |
GZB125 | 750/1500/3000/4500 | 40.5 | |||||
KZB125 | 750/1500/3000/4500 | 45 | 1800×1560×1400 | ||||
ZB200 | 200 | 160 | 450/1500/3000 | 8/12 | 42 | 4200 | 3500×2400×2200 |
GZB200 | 750/1500/3000/4500 | 62 | |||||
KZB200 | 200 | 160 | 750/1500/3000/4500 | 8/12 | 89 | 4500 | 32500×2300×2100 |
ZB330 | 330 | 300 | 750/1500/3000/3600 | 7.5/14 | 97 | 5140 | 3600×2350×2100 |
We are the biggest manufacturer for meat processing and sausage machines in China, you are welcome to visit our factory at any time....more